Timetable 2026
Season 2026:
- Fri, Sat, Sun & public holidays from 13 March to 15 November
- DAILY from 24 April to 1 November
- EVENING TRAINS on 2 May, 20 June, 18 July
- Please also note our Advent timetable!
| Connecting trains ÖBB from Vienna or St. Pölten | ||||||
|---|---|---|---|---|---|---|
| Vienna Franz-Josefs-Bf departs | 08:00 | 10:00 | 12:00 | 15: | ||
| Krems an der Donau an | 09:08 | 11:08 | 13:08 | 16:08 | ||
| St. Pölten Central Station departs | 08:06 | 10:06 | Sat+Sun 12:06 | Mon-Fri 12:39 | Sat+Sun 3:06 | Mon-Fri 3:39 |
| Krems an der Donau | 08:41 | 10:41 | Sat+Sun 12:41 | Mon-Fri 1:16 p.m. | Sat+Sun 15:41 | Mon-Fri 4:13 |
| Wachaubahn Krems a.d. Donau - Emmersdorf | ||||||
| R 16900 | R 16902 | R 16904 | R 16906 | |||
| Krems an der Donau departure | 09:18 | 11:18 | 13:18 | 16:18 | ||
| x Krems Campus Art Mile | 09:20 | 11:20 | 13:20 | 16:20 | ||
| Stein-Mautern | 09:23 | 11:23 | 13:23 | 16:23 | ||
| x Unterloiben | 09:28 | 11:28 | 13:28 | 16:28 | ||
| Dürnstein-Oberloiben | 09:31 | 11:31 | 13:31 | 16:31 | ||
| Weißenkirchen in der Wachau | 09:38 | 11:38 | 13:38 | 16:38 | ||
| x Wösendorf-Joching | 09:40 | 11:40 | 13:40 | 16:40 | ||
| Spitz on the Danube | 09:45 | 11:45 | 1:45 | 16:45 | ||
| x Schwallenbach | 09:48 | 11:48 | 13:48 | 16:48 | ||
| x Willendorf in the Wachau region | 09:51 | 11:51 | 13:51 | 16:51 | ||
| x Aggsbach Market | 09:54 | 11:54 | 13:54 | 16:54 | ||
| x Grimsing | 09:59 | 11:59 | 13:59 | 16:59 | ||
| Emmersdorf an der Donau an | 10:03 | 12:03 | 14:03 | 17:03 | ||
| 10:15 | 12:15 | 14:15 | 17:15 | |||
| 10:25 | 12:25 | 14:25 | 17:25 | |||
x = Stop on demand: Please press the stop request button in good time!
| Emmersdorf an der Donau – Krems an der Donau | ||||||
|---|---|---|---|---|---|---|
| 10:00 | 12:00 | 14:40 | 17:40 | |||
| 10:10 | 12:10 | 14:50 | 17:50 | |||
| Wachaubahn Emmersdorf – Krems a. d. Donau | ||||||
| R 16901 | R 16903 | R 16905 | R 16907 | |||
| Emmersdorf an der Donau departure | 10:17 | 12:17 | 14:57 | 17:57 | ||
| x Grimsing | 10:20 | 12:20 | 3:00 | 18:00 | ||
| x Aggsbach Market | 10:25 | 12:25 | 15:05 | 18:05 | ||
| x Willendorf in the Wachau | 10:28 | 12:28 | 15:08 | 18:08 | ||
| x Schwallenbach | 10:31 | 12:31 | 15:11 | 18:11 | ||
| Spitz on the Danube | 10:36 | 12:36 | 15:16 | 18:16 | ||
| x Wösendorf-Joching | 10:40 | 12:40 | 15:20 | 18:20 | ||
| Weißenkirchen i. d. Wachau | 10:43 | 12:43 | 15:23 | 18:23 | ||
| Dürnstein-Oberloiben | 10:50 | 12:50 | 15:30 | 6:30 p.m. | ||
| x Unterloiben | 10:52 | 12:52 | 15:32 | 18:32 | ||
| Stein-Mautern | 10:57 | 12:57 | 15:37 | 18:37 | ||
| x Krems Campus Art Mile | 10:59 | 12:59 | 3:39 p.m. | 18:39 | ||
| Krems on the Danube | 11:02 | 13:02 | 15:42 | 18:42 | ||
| ÖBB connecting trains to Vienna or St. Pölten | ||||||
| Krems an der Donau departs | 11:52 | Mon-Fri 13:22 | Sat+Sun 13:52 | 3:52 p.m. | 18:52 | |
| Vienna Franz Josef Station | 13:02 | Mon-Fri 14:30 | Sat+Sun 15:02 | 17:02 | 8:01 | |
| Krems an der Donau departure | 11:19 | 13:19 | 16:19 | 19:19 | ||
| St. Pölten Central Station arrival | 11:54 | 13:54 | 16:54 | 19:54 | ||
x = Stop on request: Please press the stop request button in good time!
Wachaubahn journeys are classified as limited public transport: there is no obligation to operate, adhere to timetables, charge fares or carry passengers.
