Advent timetable 2026

Advent timetable:
Friday, Saturday, Sunday and public holidays
20 November – 13 December 2026

 

ÖBB connecting trains
from Vienna or St. Pölten
Vienna Franz-Josefs-Bf dep. 09:00 11:00 13:00 15:00 17:00
Krems an der Donau 10:08 12:08 14:08 16:08 18:08
         
Friday, Saturday, Sunday and public holidays
20 November - 13 December 2026
  R 16910 R 16912 R 16914 R 16916 R 16918
Krems an der Donau departure 10:18 12:18 14:18 16:18 18:18
x Krems Campus Art Mile 10:20 12:20 14:20 16:20 18:20
Stein-Mautern 10:23 12:23 14:23 16:23 18:23
x Unterloiben 10:28 12:28 14:28 16:28 18:28
Dürnstein-Oberloiben 10:31 12:31 14:31 16:31 18:31
Weißenkirchen in der Wachau 10:38 12:38 14:38 16:38 18:38
x Wösendorf-Joching 10:40 12:40 14:40 16:40 18:40
Spitz on the Danube 10:44 12:44 14:44 16:44 6:44

x = Stop on request: Please press the stop request button in good time!

Friday, Saturday, Sunday and public holidays
20 November – 13 December 2026
  R 16911 R 16913 R 16915 R 16917 R 16919
Spitz on the Danube 11:16 13:16 15:16 17:16 7:16
x Wösendorf-Joching 11:20 13:20 15:20 17:20 7:20
Weißenkirchen in der Wachau 11:23 1:23 3:23 5:23 7:23
Dürnstein-Oberloiben 11:30 1:30 3:30 5:30 7:30
x Unterloiben 11:32 1:32 3:32 17:32 7:32
Stein-Mautern 11:37 1:37 p.m. 15:37 17:37 19:37
x Krems Campus Art Mile 11:39 1:39 15:39 17:39 7:39
Krems an der Donau 11:42 13:42 15:42 17:42 19:43
           
ÖBB connecting trains to Vienna or St. Pölten          
Krems an der Donau from 11:52 13:52 15:52 17:52 19:52
Vienna Franz Josef Station 13:00 15:00 17:00 19:00 21:00

x = Stop on request: Please press the stop button in good time!

Wachaubahn journeys are classified as limited public transport: there is no obligation to operate, provide a timetable, charge fares or carry passengers.