Advent timetable 2025

ÖBB connecting trains
from Vienna or St. Pölten
       
Vienna Franz-Josefs-Bf dep. 08:00 10:00 12:00 15:00   13:00 3:00 5:00
Krems an der Donau 09:08 11:08 13:08 16:08   14:08 16:08 18:08
St. Pölten Central Station departs 08:06 10:06 12:06 15:06   12:06 14:06 17:06
Krems an der Donau 08:41 10:41 12:41 15:41   12:41 14:41 17:41
         
  22nd, 23rd & 29th, 30th
November
  06–08 & 13–14
December
  R 16950 R 16952 R 16954 R 16956   R 16990 R 16992 R 16968
Krems an der Donau departure 09:18 11:18 13:18 16:18   14:18 16:18 18:18
x Krems Campus Art Mile 09:20 11:20 13:20 16:20   14:20 16:20 18:20
Stein-Mautern 09:23 11:23 13:23 16:23   14:23 16:23 18:23
x Unterloiben 09:28 11:28 13:28 16:28   14:28 16:28 18:28
Dürnstein-Oberloiben 09:31 11:31 13:31 16:31   14:31 16:31 18:31
Weißenkirchen i. d. Wachau 09:38 11:38 13:38 16:38   14:38 16:38 18:38
x Wösendorf-Joching 09:41 11:41 13:41 16:41   14:41 4:41 p.m. 18:41
Spitz on the Danube 09:46 11:46 13:46 16:46   14:45 4:45 p.m. 18:45
x Schwallenbach 09:50 11:50 13:50 16:50        
x Willendorf in the Wachau 09:53 11:53 13:53 16:53        
x Aggsbach Market 09:56 11:56 13:56 16:56        
x Grimsing 10:01 12:01 14:01 17:01        
Emmersdorf an der Donau an 10:05 12:05 14:05 17:05        

x = Stop on demand: Please press the stop button in good time!

  22nd, 23rd & 29th, 30th
November
  06–08 & 13–14
December
  R 16951 R 16953 R 16955 R 16957   R 16991 R 16967 R 16969
Emmersdorf an der Donau departure 10:15 12:15 14:55 17:55        
x Grimsing 10:18 12:18 14:58 17:58        
x Aggsbach Market 10:24 12:24 15:04 18:04        
x Willendorf in the Wachau 10:27 12:27 15:07 18:07        
x Schwallenbach 10:30 12:30 15:10 18:10        
Spitz on the Danube 10:35 12:35 15:15 18:15   3:15 5:15 19:15
x Wösendorf-Joching 10:39 12:39 15:19 18:19   15:19 17:19 19:19
Weißenkirchen i. d. Wachau 10:43 12:43 15:23 18:23   15:23 17:23 7:23
Dürnstein-Oberloiben 10:50 12:50 15:30 18:30   3:30 5:30 7:30
x Unterloiben 10:52 12:52 15:32 18:32   15:32 17:32 7:32
Stein-Mautern 10:57 12:57 15:37 18:37   3:37 17:37 19:37
x Krems Campus Art Mile 10:59 12:59 15:39 18:39   3:39 17:39 19:39
Krems an der Donau 11:02 13:02 15:42 18:42   15:42 17:42 19:43
                 
ÖBB connecting trains
to Vienna or St. Pölten
       
Krems an der Donau departs 11:52 13:52 15:52 18:52   15:52 17:52 7:52 p.m.
Vienna Franz Josef Station 13:00 15:00 17:00 20:00   17:00 7:00 9:00
Krems an der Donau departure 11:19 13:19 16:19 19:19   16:19 18:19 20:19
St. Pölten Central Station 11:54 13:54 16:54 19:54   16:54 18:54 20:54

x = Stop on request: Please press the stop request button in good time!

Wachaubahn journeys are classified as limited public transport: there is no obligation to operate, provide a timetable, offer fares or provide transport.